Renewable
matching supply and demand
As conscientious and responsible consumers of power, we want to capture and store as much energy as possible when the sun is shining, the wind is blowing, and the tides are flowing to reduce our carbon footprint while striving to create the most sustainable and cleaner future possible. Power requirements don’t always align with availability.
The UK’s main electricity grid strives to manage peaks and increasing demands placed upon it that have traditionally been met by burning ever increasing volumes of fossil fuels and natural gases. With the UK government’s recent commitments and legislation now in place targeting significant reductions in CO2 emissions over the next several years, we, as a community, must look for appropriate alternatives to our power consumption demands. In conjunction with renewable energy technologies, Alpha House powered by MONBAT batteries provides energy storage solutions that support our renewable energy sectors in achieving their objectives.
Alpha House, working with our exclusive specialist partners, MONBAT and Sacred Sun, can support the most stringent of requirements with our bespoke battery solutions to work in conjunction with your solar PV, off grid or renewable applications, enabling secure and reliable power.
We understand that every site and customer differ in their requirements, and so do our intelligent power solutions. Our battery experts provide bespoke solutions to achieve your unique load parameters and applications. Whether you are planning a modest renewable installation or a multimegawatt infrastructure project, we’ve got you covered. For cabinets or containerised battery energy storage systems (BESS), click here.
For a FREE no obligation quotation, simply contact your dedicated sales manager.
our top selling renewable batteries
our renewable batteries
| Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| HVR - High Temperature | ||||||||||
| 12HVR100 | VRLA | 12 | 103 | 410 | 110 | 286 | 286 | 33.3 | Front / M8 | |
| 12HVR130 | VRLA | 12 | 130 | 557 | 125 | 276 | 276 | 49.5 | Front / M8 | |
| 12HVR150 | VRLA | 12 | 150 | 557 | 125 | 276 | 276 | 51.3 | Front / M8 | |
| 12HVR170 | VRLA | 12 | 170 | 557 | 125 | 316 | 316 | 58.6 | Front / M8 | |
| 12HVR190 | VRLA | 12 | 190 | 557 | 125 | 316 | 316 | 59.6 | Front / M8 | |
| HVR C - High Cycling Carbon | ||||||||||
| 12HVR100C | Lead Carbon | 12 | 100 | 400 | 110 | 286 | 286 | 33 | Front / M8 | |
| 12HVR150C | Lead Carbon | 12 | 150 | 557 | 125 | 276 | 276 | 51 | Front / M8 | |
| 12HVR170C | Lead Carbon | 12 | 170 | 557 | 125 | 316 | 316 | 58 | Front / M8 | |
| 12HVR190C | Lead Carbon | 12 | 190 | 557 | 125 | 316 | 316 | 59.2 | Front / M8 | |
| Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| SCIFP RANGE | ||||||||||
| SCIFP4850DB | Lithium-Ion | 48 | 50 | 430 | 340 | 130 | 130 | 29.8 | N/A | |
| SCIFP4850(2U) | Lithium-Ion | 48 | 50 | 400 | 440 | 89 | 89 | 26.0 | N/A | |
| SCIFP4850(3U) | Lithium-Ion | 48 | 50 | 400 | 440 | 133.0 | 133.0 | 27.2 | N/A | |
| SCIFP48100(3U) | Lithium-Ion | 48 | 100 | 440 | 440 | 133.0 | 133.0 | 40.6 | N/A | |
| SCIFP48100(5U) | Lithium-Ion | 48 | 100 | 350 | 440 | 222.0 | 222.0 | 43.8 | N/A | |
| SCIFP24100(3U) | Lithium-Ion | 24 | 100 | 300 | 440 | 133.0 | 133.0 | 25.0 | N/A | |
| SCIFP2450(3U) | Lithium-Ion | 24 | 50 | 230 | 440.0 | 133 | 133 | 16.0 | N/A | |
| SCIFP48150(5U) | Lithium-Ion | 48 | 150 | 500 | 440 | 222.0 | 222.0 | 73.7 | N/A | |
| SCIFP48200(5U) | Lithium-Ion | 48 | 200 | 570 | 440 | 222.0 | 222.0 | 81.5 | N/A | |
| OPzV RANGE | ||||||||||
| 4OPzV200 | Tubular Gel | 2 | 200 | 103 | 206 | 352.5 | 385 | 17.4 | Top / M10 | |
| 6OPzV300 | Tubular Gel | 2 | 300 | 145 | 206 | 352.5 | 385 | 24.7 | Top / M10 | |
| 5OPzV250 | Tubular Gel | 2 | 250 | 124 | 206 | 352.5 | 385 | 21.1 | Top / M10 | |
| 5OPzV350 | Tubular Gel | 2 | 350 | 124 | 206 | 471 | 503.5 | 27.5 | Top / M10 | |
| 6OPzV420 | Tubular Gel | 2 | 420 | 145 | 206 | 471 | 503.5 | 32.4 | Top / M10 | |
| 7OPzV490 | Tubular Gel | 2 | 490 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
| 7OPzV500 | Tubular Gel | 2 | 500 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
| 6OPzV600 | Tubular Gel | 2 | 600 | 145 | 206 | 646 | 678.5 | 44.5 | Top / M10 | |
| 8OPzV800 | Tubular Gel | 2 | 800 | 191 | 210 | 646 | 678.5 | 60.0 | Top / M10 | |
| 10OPzV1000 | Tubular Gel | 2 | 1000 | 233 | 210 | 646 | 678.5 | 73.8 | Top / M10 | |
| 12OPzV1200 | Tubular Gel | 2 | 1200 | 275 | 210 | 646 | 679 | 88.0 | Top / M10 | |
| 15OPzV1500 | Tubular Gel | 2 | 1500 | 340 | 210 | 646 | 678.5 | 108.6 | Top / M10 | |
| 16OPzV2000 | Tubular Gel | 2 | 2000 | 399 | 212 | 772 | 804 | 153.0 | Top / M10 | |
| 20OPzV2500 | Tubular Gel | 2 | 2500 | 487 | 212 | 772 | 804 | 181.0 | Top / M10 | |
| 24OPzV3000 | Tubular Gel | 2 | 3000 | 576 | 212 | 772 | 804 | 219.5 | Top / M10 | |
| 12V 3 OPzV 150 | Tubular Gel | 12 | 150 | 380 | 205 | 335 | 360 | 70.0 | Top / M8 | |
| DCS RANGE | ||||||||||
| DCS12-50 | Lead Carbon | 12 | 50 | 350 | 166 | 174 | 174 | 25.5 | Top / M6 | |
| DCS12-100 | Lead Carbon | 12 | 100 | 345 | 172 | 275 | 282 | 45.0 | Top / M8 | |
| FCP RANGE | ||||||||||
| FCP-500 | Lead Carbon | 2 | 500 | 166 | 172 | - | 508.0 | 41.0 | Top / M10 | |
| FCP-1000 | Lead Carbon | 2 | 1000 | 303 | 172 | - | 508.0 | 75.0 | Top / M10 | |
| GFMJ RANGE | ||||||||||
| GFMJ-200 | Pure Gel | 2 | 200 | 171 | 107 | 334 | 344 | 14.8 | Top / M8 | |
| GFMJ-300 | Pure Gel | 2 | 300 | 171 | 151 | 334 | 344 | 21.3 | Top / M8 | |
| GFMJ-400 | Pure Gel | 2 | 400 | 211 | 175 | 334 | 344 | 30 | Top / M8 | |
| GFMJ-500 | Pure Gel | 2 | 500 | 243 | 174 | 334 | 344 | 35.5 | Top / M8 | |
| GFMJ-600 | Pure Gel | 2 | 600 | 302 | 177 | 334 | 344 | 44 | Top / M8 | |
| GFMJ-800 | Pure Gel | 2 | 800 | 410 | 175 | 334 | 344 | 60 | Top / M8 | |
| GFMJ-1000 | Pure Gel | 2 | 1000 | 478 | 175 | 334 | 344 | 71 | Top / M8 | |
| SAJ RANGE | ||||||||||
| SAJ12-38 | AGM + GEL | 12 | 38 | 196 | 165 | 165 | 170 | 12.2 | Top / M6 | |
| SAJ12-65 | AGM + GEL | 12 | 65 | 314 | 166 | 169 | 174 | 20 | Top / M6 | |
| SAJ12-80 | AGM + GEL | 12 | 80 | 350 | 167 | 179.5 | 179.5 | 23.2 | Top / M6 | |
| SAJ12-100 | AGM + GEL | 12 | 100 | 330 | 174 | 217 | 226 | 29.0 | Top / M8 | |
| SAJ12-150 | AGM + GEL | 12 | 150 | 483 | 171 | 218.5 | 223.5 | 41.5 | Top / M8 | |
| SAJ12-200 | AGM + GEL | 12 | 200 | 522 | 234 | 218 | 227 | 57.8 | Top / M8 | |
| Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Cycle | ||||||||||
| AH12-14C | Deep Cycle | 12 | 14 | 151 | 98 | 94 | 100 | 3.68 | Top / T2 | |
| AH12-35C | Deep Cycle | 12 | 35 | 195 | 130 | 167 | 167 | 11.5 | Top / M6 | |
| AH12-45C | Deep Cycle | 12 | 45 | 197 | 165 | 170 | 170 | 15.4 | Top / M6 | |
| AH12-55C | Deep Cycle | 12 | 55 | 229 | 138 | 212 | 215 | 17.5 | Top / M6 | |
| AH12-100C | Deep Cycle | 12 | 100 | 331 | 173 | 213 | 218 | 30.5 | Top / M8 | |
the alpha house experience
Alpha House provides battery solutions you can count on, stocking an impressive range of high-quality batteries, supported by a friendly team of battery experts on hand to advise and assist whatever your power needs. Our bespoke, integrated solutions come with excellent after sales care and ongoing support for your battery-powered systems, delivering what you need, when you need it – every time.
Our promise
- Technical & Project Consultancy – Make full use of our project management, technical product support, and after-sales support teams.
- Tailored Account Management – Small enough to care, large enough to deliver, we offer a personalised service.
- Bespoke Project Services – We accommodate product call-off, fixed pricing, and tailored contracts for your specific business needs.
- Dynamic People – We hire and invest in the best talent pool of aspiring battery experts. The architects of our future.
- Shorter Lead Times – Manufacturing bases in Europe enable market-leading production time frames.
- Market Leading Warranty – 5-year manufacturer’s warranty, as standard, on selected ranges.
- UK Based Stockholding – Our UK warehouse holds substantial stock availability for immediate provision.
- Battery Recycling – We operate end-of-life battery recycling to provide a safe and environmentally responsible service.
alpha house renewable solutions
Gel Batteries
- Ideal for repeat cycle daily use
- Full recovery from deep discharge, even when the battery is not recharged immediately
- Excellent performance over long discharges
- Good tolerance to higher temperature applications
- Reduced self-discharge
- Thicker plates for reduced grid corrosion and increased cycle life
- Tough ABS case and lid
- FAA and IATA approved as non-hazardous
- Multi-position usage
- Fully recyclable
Net Zero Strategy: Build Back Greener
“Our strategy for net zero is to lead the world in ending our contribution to climate change, while turning this mission into the greatest opportunity for jobs and prosperity for our country since the industrial revolution.”
The Rt Hon Boris Johnson MP
Prime Minister


















