BESS
Battery Energy Storage Systems
for Commercial & Industrial Projects
Unlock energy savings, improve grid resilience, and enhance sustainability with Alpha House powered by Sacred Sun’s modular energy storage systems.
Our bespoke designed battery cabinets and containerised solutions are built to integrate seamlessly into your energy infrastructure, providing reliable, efficient, and cost-effective power for peak shaving, load shifting, backup power, and renewable energy optimisation. These are currently available with air cooled technology and liquid cooled solutions are available to order now for shipping in 2025.
![](https://b2860367.smushcdn.com/2860367/wp-content/uploads/2024/09/Container-cross-section.png?lossy=1&strip=1&webp=1)
• Battery Collection Panel (BCP): A centralised electrical distribution point that aggregates and manages the electrical connections between the battery rack and the PCS.
• Battery Management System (BMS): Intelligent management and maintenance control system to manage the performance, safety, and operation of the battery modules.
• Power Conversion System (PCS): Bidirectional DC/AC inverter, managing the flow of energy between the battery, the electrical grid, and the connected loads. These can be single-stage, two-stage, or cascaded types dependent on hardware topology.
• Heating, Ventilation and Air Conditioning (HVAC) system: to provide ventilation and heat dissipation to ensure the batteries remain within their optimal operating temperature range.
• Fire Fighting System (FFS): critical safety mechanism designed to detect, suppress, and control fires.
![](https://b2860367.smushcdn.com/2860367/wp-content/uploads/2024/09/SSE-container-3.png?lossy=1&strip=1&webp=1)
![](https://b2860367.smushcdn.com/2860367/wp-content/uploads/2024/09/BESS-Battery-Cabinet-v2.png?lossy=1&strip=1&webp=1)
Key Features:
- Customisable & Scalable: Solutions from 50kWh to 2MWh+ for peak shaving, load shifting, and renewable energy integration.
- Modular Design: Easy to scale with high-voltage systems up to 768VDC and up to 2MWh capacity.
- Flexible Battery Options: Choose from lead-acid, gel, lead-carbon, or lithium-ion batteries based on your specific needs.
- Real-Time Monitoring: 24/7 online control with local and remote monitoring for maximum system uptime and performance.
- Advanced Safety: Rigorous safety protocols and 3-tier battery management systems ensure reliability and protection.
Applications:
- Peak Shaving: Reduce energy costs by managing demand during peak hours.
- Backup Power: Keep operations running during outages with seamless emergency backup.
- Renewable Integration: Maximise the efficiency of solar and wind systems by storing excess energy.
- Microgrid & Off-Grid Solutions: Ensure continuous power for critical operations, even in remote or unstable grid environments.
- EV Charging Support: Provide reliable energy to support electric vehicle charging infrastructure.
our BESS batteries
Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
SCIFP RANGE | ||||||||||
SCIFP4850DB | Lithium-Ion | 48 | 50 | 430 | 340 | 130 | 130 | 29.8 | N/A | |
SCIFP4850(2U) | Lithium-Ion | 48 | 50 | 400 | 440 | 89 | 89 | 26.0 | N/A | |
SCIFP4850(3U) | Lithium-Ion | 48 | 50 | 400 | 440 | 133 | 133 | 27.2 | N/A | |
SCIFP48100(3U) | Lithium-Ion | 48 | 100 | 440 | 440 | 133 | 133 | 40.6 | N/A | |
SCIFP48100(5U) | Lithium-Ion | 48 | 100 | 350 | 440 | 222 | 222 | 43.8 | N/A | |
SCIFP24100(3U) | Lithium-Ion | 24 | 100 | 300 | 440 | 133 | 133 | 25.0 | N/A | |
SCIFP2450(3U) | Lithium-Ion | 24 | 50 | 230 | 440.0 | 133 | 133 | 16.0 | N/A | |
SCIFP48150(5U) | Lithium-Ion | 48 | 150 | 500 | 440 | 222.0 | 222 | 73.7 | N/A | |
SCIFP48200(5U) | Lithium-Ion | 48 | 200 | 570 | 440 | 222.0 | 222 | 81.5 | N/A | |
DCS RANGE | ||||||||||
DCS12-50 | Lead Carbon | 12 | 50 | 350 | 166 | 174 | 174 | 25.5 | Top / M6 | |
DCS12-100 | Lead Carbon | 12 | 100 | 345 | 172 | 275 | 282 | 45.0 | Top / M8 | |
FCP RANGE | ||||||||||
FCP-500 | Lead Carbon | 2 | 500 | 166 | 172 | - | 508 | 41.0 | Top / M10 | |
FCP-1000 | Lead Carbon | 2 | 1000 | 303 | 172 | - | 508 | 75.0 | Top / M10 | |
OPzV RANGE | ||||||||||
4OPzV200 | Tubular Gel | 2 | 200 | 103 | 206 | 352.5 | 385 | 17.4 | Top / M10 | |
6OPzV300 | Tubular Gel | 2 | 300 | 145 | 206 | 352.5 | 385 | 24.7 | Top / M10 | |
5OPzV250 | Tubular Gel | 2 | 250 | 124 | 206 | 352.5 | 385 | 21.1 | Top / M10 | |
5OPzV350 | Tubular Gel | 2 | 350 | 124 | 206 | 471 | 503.5 | 27.5 | Top / M10 | |
6OPzV420 | Tubular Gel | 2 | 420 | 145 | 206 | 471 | 503.5 | 32.4 | Top / M10 | |
7OPzV490 | Tubular Gel | 2 | 490 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
7OPzV500 | Tubular Gel | 2 | 500 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
6OPzV600 | Tubular Gel | 2 | 600 | 145 | 206 | 646 | 678.5 | 44.5 | Top / M10 | |
8OPzV800 | Tubular Gel | 2 | 800 | 191 | 210 | 646 | 678.5 | 60.0 | Top / M10 | |
10OPzV1000 | Tubular Gel | 2 | 1000 | 233 | 210 | 646 | 678.5 | 73.8 | Top / M10 | |
12OPzV1200 | Tubular Gel | 2 | 1200 | 275 | 210 | 646 | 679 | 88.0 | Top / M10 | |
15OPzV1500 | Tubular Gel | 2 | 1500 | 340 | 210 | 646 | 678.5 | 108.6 | Top / M10 | |
16OPzV2000 | Tubular Gel | 2 | 2000 | 399 | 212 | 772 | 804 | 153.0 | Top / M10 | |
20OPzV2500 | Tubular Gel | 2 | 2500 | 487 | 212 | 772 | 804 | 181.0 | Top / M10 | |
24OPzV3000 | Tubular Gel | 2 | 3000 | 576 | 212 | 772 | 804 | 219.5 | Top / M10 | |
12V 3 OPzV 150 | Tubular Gel | 12 | 150 | 380 | 205 | 335 | 360 | 70.0 | Top / M8 | |
GFMJ RANGE | ||||||||||
GFMJ-200 | Pure Gel | 2 | 200 | 171 | 107 | 334 | 344 | 14.8 | Top / M8 | |
GFMJ-300 | Pure Gel | 2 | 300 | 171 | 151 | 334 | 344 | 21.3 | Top / M8 | |
GFMJ-400 | Pure Gel | 2 | 400 | 211 | 175 | 334 | 344 | 30 | Top / M8 | |
GFMJ-500 | Pure Gel | 2 | 500 | 243 | 174 | 334 | 344 | 35.5 | Top / M8 | |
GFMJ-600 | Pure Gel | 2 | 600 | 302 | 177 | 334 | 344 | 44 | Top / M8 | |
GFMJ-800 | Pure Gel | 2 | 800 | 410 | 175 | 334 | 344 | 60 | Top / M8 | |
GFMJ-1000 | Pure Gel | 2 | 1000 | 478 | 175 | 334 | 344 | 71 | Top / M8 |
Please speak to your dedicated Business Development Manager for a tailored quote to meet your site’s specific requirements.
If you’re new to Alpha House – hi! Please use the contact button below to get in touch.