Telecoms
reliable power for all networks
We appreciate that continuous, reliable power is key to supporting UK wide mobile and fixed telecommunications networks. Whilst your customers expect continuous access to their networks, you need to be sure you can supply it.
That’s why here at Alpha House, we source and supply a reliable, space-saving and cost-effective battery solution, specifically designed by in-house battery experts to match your load, application and environment.
Wherever you and your customers are in the UK, you no longer need to be at the mercy of unreliable power supply for mobile, wired, transmission or integrated power applications.
With the ever-increasing demand for constant connectivity, we provide customers with access to a diverse and competitively priced range of flexible battery power, whether it’s powering the network from cabinets at the exchange or from a remote roadside substation.
Our batteries are fully recyclable, require no ongoing maintenance and supply 10 years’ worth of independent power supply.
For a FREE no obligation quotation, simply contact your dedicated sales manager and our battery experts will supply a rechargeable, integrated battery solution to suit your network.
our top selling telecom batteries
our telecom batteries
Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
MVR - Reserved Power | ||||||||||
12MVR65TA | VRLA | 12 | 60 | 395 | 105 | 255 | 255 | 22.2 | Front / M8 | |
12MVR75TA | VRLA | 12 | 75 | 395 | 105 | 255 | 255 | 26.7 | Front / M8 | |
12MVR80TA | VRLA | 12 | 80 | 395 | 105 | 255 | 255 | 26.9 | Front / M8 | |
12MVR100TA | VRLA | 12 | 92 | 395 | 105 | 280 | 280 | 29.3 | Front / M8 | |
12MVR100 | VRLA | 12 | 100 | 398 | 110 | 286 | 286 | 32.9 | Front / M8 | |
12MVR110F | VRLA | 12 | 105 | 510 | 110 | 235 | 235 | 34.5 | Front / M8 | |
12MVR130L | VRLA | 12 | 130 | 550 | 110 | 285 | 285 | 42 | Front / M8 | |
12MVR150 | VRLA | 12 | 150 | 550 | 110 | 285 | 285 | 46 | Front / M8 | |
12MVR155L | VRLA | 12 | 155 | 555 | 125 | 276 | 276 | 50.8 | Front / M8 | |
12MVR180 | VRLA | 12 | 180 | 555 | 125 | 316 | 316 | 58.5 | Front / M8 | |
12MVR200 | VRLA | 12 | 190 | 555 | 125 | 316 | 316 | 59.2 | Front / M8 | |
8MVR160 | VRLA | 8 | 160 | 262 | 181 | 276 | 276 | 34 | Top / M8 | |
6MVR200 | VRLA | 6 | 200 | 389 | 171 | 238 | 238 | 36.5 | Top / M8 | |
4MVR300 | VRLA | 4 | 300 | 389 | 171 | 238 | 238 | 36.7 | Top / M8 | |
2MVR400 | VRLA | 2 | 400 | 389 | 171 | 238 | 238 | 29.2 | Top / M8 | |
2MVR500 | VRLA | 2 | 500 | 389 | 171 | 238 | 238 | 33.1 | Top / M8 | |
2MVR600 | VRLA | 2 | 600 | 389 | 171 | 238 | 238 | 37.3 | Top / M8 | |
HVR - High Temperature | ||||||||||
12HVR100 | VRLA | 12 | 103 | 410 | 110 | 286 | 286 | 33.3 | Front / M8 | |
12HVR130 | VRLA | 12 | 130 | 557 | 125 | 276 | 276 | 49.5 | Front / M8 | |
12HVR150 | VRLA | 12 | 150 | 557 | 125 | 276 | 276 | 51.3 | Front / M8 | |
12HVR170 | VRLA | 12 | 170 | 557 | 125 | 316 | 316 | 58.6 | Front / M8 | |
12HVR190 | VRLA | 12 | 190 | 557 | 125 | 316 | 316 | 59.6 | Front / M8 | |
HVR C - High Cycling Carbon | ||||||||||
12HVR100C | Lead Carbon | 12 | 100 | 400 | 110 | 286 | 286 | 33 | Front / M8 | |
12HVR150C | Lead Carbon | 12 | 150 | 557 | 125 | 276 | 276 | 51 | Front / M8 | |
12HVR170C | Lead Carbon | 12 | 170 | 557 | 125 | 316 | 316 | 58 | Front / M8 | |
12HVR190C | Lead Carbon | 12 | 190 | 557 | 125 | 316 | 316 | 59.2 | Front / M8 |
Model | Type | Voltage (V) | Nominal Capacity (Ah,25°C) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
SCIFP RANGE | ||||||||||
SCIFP4850DB | Lithium-Ion | 48 | 50 | 130 | 340 | 430 | 430 | 29.8 | N/A | |
SCIFP4850(2U) | Lithium-Ion | 48 | 50 | 400 | 440 | 89 | 89 | 26 | N/A | |
SCIFP4850(3U) | Lithium-Ion | 48 | 50 | 400 | 440 | 133 | 133 | 27.2 | N/A | |
SCIFP48100(3U) | Lithium-Ion | 48 | 100 | 440 | 440 | 133 | 133 | 40.6 | N/A | |
SCIFP48100(5U) | Lithium-Ion | 48 | 100 | 350 | 440 | 222 | 222 | 43.8 | N/A | |
SCIFP24100(3U) | Lithium-Ion | 24 | 100 | 300 | 440 | 133 | 133 | 25 | N/A | |
SCIFP2450(3U) | Lithium-Ion | 24 | 50 | 230 | 440 | 133 | 133 | 16 | N/A | |
SCIFP48150(5U) | Lithium-Ion | 48 | 150 | 500 | 440 | 222 | 222 | 73.7 | N/A | |
SCIFP48200(5U) | Lithium-Ion | 48 | 200 | 570 | 440 | 222 | 222 | 81.5 | N/A | |
OPzV RANGE | ||||||||||
4OPzV200 | Tubular Gel | 2 | 200 | 103 | 206 | 352.5 | 385 | 17.4 | Top / M10 | |
6OPzV300 | Tubular Gel | 2 | 300 | 145 | 206 | 352.5 | 385 | 24.7 | Top / M10 | |
5OPzV250 | Tubular Gel | 2 | 250 | 124 | 206 | 352.5 | 385 | 21.1 | Top / M10 | |
5OPzV350 | Tubular Gel | 2 | 350 | 124 | 206 | 471 | 503.5 | 27.5 | Top / M10 | |
6OPzV420 | Tubular Gel | 2 | 420 | 145 | 206 | 471 | 503.5 | 32.4 | Top / M10 | |
7OPzV490 | Tubular Gel | 2 | 490 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
7OPzV500 | Tubular Gel | 2 | 500 | 166 | 206 | 471 | 503.5 | 37.3 | Top / M10 | |
6OPzV600 | Tubular Gel | 2 | 600 | 145 | 206 | 646 | 678.5 | 44.5 | Top / M10 | |
8OPzV800 | Tubular Gel | 2 | 800 | 191 | 210 | 646 | 678.5 | 60 | Top / M10 | |
10OPzV1000 | Tubular Gel | 2 | 1000 | 233 | 210 | 646 | 678.5 | 73.8 | Top / M10 | |
12OPzV1200 | Tubular Gel | 2 | 1200 | 275 | 210 | 646 | 678.5 | 88 | Top / M10 | |
15OPzV1500 | Tubular Gel | 2 | 1500 | 340 | 210 | 646 | 678.5 | 108.6 | Top / M10 | |
16OPzV2000 | Tubular Gel | 2 | 2000 | 399 | 212 | 772 | 804 | 153 | Top / M10 | |
20OPzV2500 | Tubular Gel | 2 | 2500 | 487 | 212 | 772 | 804 | 181 | Top / M10 | |
24OPzV3000 | Tubular Gel | 2 | 3000 | 576 | 212 | 772 | 804 | 219.5 | Top / M10 | |
12V 3 OPzV 150 | Tubular Gel | 12 | 150 | 380 | 205 | 335 | 360 | 70 | Top / M8 | |
DCS RANGE | ||||||||||
DCS12-50 | Lead Carbon | 12 | 50 | 350 | 166 | 174 | 174 | 25.5 | Top / M6 | |
DCS12-100 | Lead Carbon | 12 | 100 | 345 | 172 | 275 | 282 | 45 | Top / M8 | |
FCP RANGE | ||||||||||
FCP-500 | Lead Carbon | 2 | 500 | 166 | 172 | 508 | 508 | 41 | Top / M10 | |
FCP-1000 | Lead Carbon | 2 | 1000 | 303 | 172 | 508 | 508 | 75 | Top / M10 | |
GFMJ RANGE | ||||||||||
GFMJ-200 | Pure Gel | 2 | 200 | 171 | 107 | 334 | 344 | 14.8 | Top / M8 | |
GFMJ-300 | Pure Gel | 2 | 300 | 171 | 151 | 334 | 344 | 21.3 | Top / M8 | |
GFMJ-400 | Pure Gel | 2 | 400 | 211 | 175 | 334 | 344 | 30 | Top / M8 | |
GFMJ-500 | Pure Gel | 2 | 500 | 243 | 174 | 334 | 344 | 35.5 | Top / M8 | |
GFMJ-600 | Pure Gel | 2 | 600 | 302 | 177 | 334 | 344 | 44 | Top / M8 | |
GFMJ-800 | Pure Gel | 2 | 800 | 410 | 175 | 334 | 344 | 60 | Top / M8 | |
GFMJ-1000 | Pure Gel | 2 | 1000 | 478 | 175 | 334 | 344 | 71 | Top / M8 | |
FMJ RANGE | ||||||||||
6FMJ-33 | Pure Gel | 12 | 33 | 198 | 166 | 170 | 170 | 14 | Top / M6 | |
6FMJ-50 | Pure Gel | 12 | 50 | 276 | 174 | 169 | 198 | 20.5 | Top / M8 | |
6FMJ-65 | Pure Gel | 12 | 65 | 310 | 174 | 209 | 236 | 27 | Top / M8 | |
6FMJ-85 | Pure Gel | 12 | 85 | 414 | 174 | 218 | 228 | 34 | Top / M8 | |
6FMJ-100 | Pure Gel | 12 | 100 | 513 | 163 | 218 | 228 | 40 | Top / M8 | |
6FMJ-120 | Pure Gel | 12 | 120 | 513 | 232 | 218 | 228 | 47 | Top / M8 | |
6FMJ-150 | Pure Gel | 12 | 150 | 513 | 232 | 218 | 228 | 59 | Top / M8 | |
6FMJ-200 | Pure Gel | 12 | 200 | 513 | 296.5 | 218 | 228 | 75.5 | Top / M8 | |
FT RANGE | ||||||||||
FTB12-55 | VRLA | 12 | 55 | 277 | 106 | 222.5 | 222.5 | 17 | Front / M6 | |
FTB12-80 | VRLA | 12 | 80 | 395 | 110 | 288 | 288 | 26 | Front / M8 | |
FTB12-95 | VRLA | 12 | 95 | 395 | 105 | 270 | 270 | 28.5 | Front / M8 | |
FTB12-100 | VRLA | 12 | 100 | 395 | 110 | 288 | 288 | 31.3 | Front / M8 | |
FTB12-125 | VRLA | 12 | 125 | 551 | 110 | 288 | 288 | 38.5 | Front / M8 | |
FTB12-150 | VRLA | 12 | 150 | 551 | 110 | 288 | 288 | 44 | Front / M8 | |
FTA12-100 | VRLA | 12 | 100 | 558 | 125 | 230 | 230 | 36.3 | Front / M8 | |
FTA12-125 | VRLA | 12 | 125 | 558 | 125 | 270 | 270 | 43.6 | Front / M8 | |
FTA12-150 | VRLA | 12 | 150 | 558 | 125 | 311 | 311 | 52.7 | Front / M8 | |
FTA12-170 | VRLA | 12 | 170 | 558 | 125 | 311 | 311 | 51 | Front / M8 | |
FTA12-175 | VRLA | 12 | 175 | 558 | 125 | 311 | 311 | 54 | Front / M8 | |
FTA12-180 | VRLA | 12 | 180 | 558 | 125 | 311 | 311 | 54 | Front / M8 | |
FTA12-190 | VRLA | 12 | 190 | 558 | 125 | 324 | 324 | 58 | Front / M8 | |
FTA12-200 | VRLA | 12 | 200 | 558 | 125 | 324 | 324 | 59 | Front / M8 | |
UPS-FTA RANGE | ||||||||||
UPS12-410FTA | VRLA | 12 | 110 | 560 | 125 | 230 | 230 | 37.1 | Front / M8 | |
UPS12-615FTA | VRLA | 12 | 170 | 560 | 125 | 309 | 309 | 54.2 | Front / M8 | |
UPS12-700FTA | VRLA | 12 | 200 | 560 | 125 | 324 | 324 | 60.2 | Front / M8 | |
GFM-C RANGE | ||||||||||
GFM-200C | VRLA | 2 | 200 | 89.5 | 179 | 367 | 377 | 13.1 | Top / M8 | |
GFM-300C | VRLA | 2 | 300 | 122.5 | 179 | 367 | 377 | 18.2 | Top / M8 | |
GFM-400C | VRLA | 2 | 400 | 155.5 | 179 | 367 | 377 | 23.3 | Top / M8 | |
GFM-500C | VRLA | 2 | 500 | 188.5 | 179 | 367 | 377 | 28.4 | Top / M8 | |
GFM-600C | VRLA | 2 | 600 | 222.5 | 180 | 367 | 377 | 33.5 | Top / M8 | |
GFM-800C | VRLA | 2 | 800 | 289.5 | 180 | 367.5 | 377.5 | 44.7 | Top / M8 | |
GFM-1000C | VRLA | 2 | 1000 | 369 | 180 | 367.5 | 377.5 | 56.9 | Top / M8 | |
6GFM-38 | VRLA | 12 | 38 | 196 | 165 | 165 | 170 | 12.7 | Top / M6 | |
6GFM-50 | VRLA | 12 | 50 | 258 | 168 | 169 | 177 | 16.6 | Top / M6 | |
6GFM-65 | VRLA | 12 | 65 | 314 | 166 | 169 | 174 | 20.6 | Top / M6 | |
6GFM-80 | VRLA | 12 | 80 | 261 | 171 | 209 | 217 | 24.4 | Top / M6 | |
6GFM-100 | VRLA | 12 | 100 | 330 | 174 | 217 | 226 | 29.6 | Top / M8 | |
6GFM-150 | VRLA | 12 | 150 | 483 | 171 | 219 | 227 | 44.7 | Top / M8 | |
6GFM-200 | VRLA | 12 | 200 | 522 | 234 | 218 | 227 | 60 | Top / M8 | |
GFM-G RANGE | ||||||||||
GFMG-200 | VRLA | 2 | 200 | 110 | 208 | 242 | 260 | 13.5 | Top / M8 | |
GFMG-275 | VRLA | 2 | 275 | 142 | 205 | 242 | 260 | 18.1 | Top / M8 | |
GFMG-300 | VRLA | 2 | 300 | 142 | 205 | 242 | 260 | 18.6 | Top / M8 | |
GFMG-320 | VRLA | 2 | 320 | 195 | 206 | 220 | 240 | 22.8 | Top / M8 | |
GFMG-400 | VRLA | 2 | 400 | 195 | 208 | 253 | 258 | 25.6 | Top / M8 | |
GFMG-515 | VRLA | 2 | 515 | 296 | 203 | 222 | 240 | 34.7 | Top / M8 | |
3GFMG-105 | VRLA | 6 | 105 | 195 | 206 | 220 | 240 | 22.4 | Top / M8 | |
3GFMG-125 | VRLA | 6 | 125 | 278 | 178 | 238 | 258 | 25.5 | Top / M8 | |
3GFMG-200 | VRLA | 6 | 200 | 250.5 | 125.5 | 362 | 365 | 33.7 | Top / M8 | |
GFM-H RANGE | ||||||||||
GFM-800H | VRLA | 2 | 800 | 289.5 | 180 | 367.5 | 377.5 | 43.2 | Top / M8 | |
GFM-1000H | VRLA | 2 | 1000 | 192 | 230 | 539 | 548 | 57.3 | Top / M8 | |
GFM-1500H | VRLA | 2 | 1500 | 282.5 | 230 | 539 | 548 | 85.5 | Top / M8 | |
GFM-2000H | VRLA | 2 | 2000 | 358 | 232 | 539 | 548 | 111.7 | Top / M8 | |
SP RANGE | ||||||||||
SSP12-5 | VRLA | 12 | 4.3 | 90.5 | 70 | 100.5 | 107 | 1.62 | Top / T2 | |
SSP12-7 | VRLA | 12 | 6.5 | 151 | 65 | 94 | 100 | 2.12 | Top / T2 | |
SSP12-9HR | VRLA | 12 | 8.2 | 151 | 65 | 94 | 100 | 2.7 | Top / T2 | |
SSP12-12 | VRLA | 12 | 11 | 151 | 98 | 94.5 | 100 | 3.57 | Top / T2 | |
SSP12-18 R | VRLA | 12 | 16.7 | 181 | 76 | 167 | 167 | 5.4 | Top / M6 | |
SSP12-18 F | VRLA | 12 | 16.7 | 181 | 76 | 167 | 167 | 5.4 | Top / T3 | |
SP12-26(R) | VRLA | 12 | 24.2 | 166 | 175 | 125 | 125 | 8 | Top / M6 | |
SP12-33 | VRLA | 12 | 30.7 | 195 | 130 | 158 | 163 | 10.5 | Top / M6 | |
SP12-38 | VRLA | 12 | 38 | 196 | 165 | 165 | 170 | 12.2 | Top / M6 | |
SP12-42 | VRLA | 12 | 42 | 196 | 165 | 165 | 170 | 12.8 | Top / M6 | |
SP12-50 | VRLA | 12 | 50 | 257 | 132 | 193 | 198 | 16 | Top / M6 | |
SP12-65 | VRLA | 12 | 65 | 314 | 166 | 169 | 174 | 20 | Top / M6 | |
SP12-80 | VRLA | 12 | 80 | 350 | 167 | 179 | 179 | 23.2 | Top / M6 | |
SP12-100 | VRLA | 12 | 100 | 330 | 174 | 217 | 226 | 29 | Top / M8 | |
SP12-120 | VRLA | 12 | 120 | 375 | 174 | 219 | 227 | 33.8 | Top / M8 | |
SP12-150 | VRLA | 12 | 150 | 483 | 171 | 218.5 | 223.5 | 41.5 | Top / M8 | |
SP12-200 | VRLA | 12 | 200 | 522 | 234 | 218 | 227 | 57.8 | Top / M8 | |
SP12-250 | VRLA | 12 | 250 | 534 | 271 | 225 | 233 | 71 | Top / M8 | |
SPG RANGE | ||||||||||
SPG12-215W | VRLA | 12 | 55 | 228 | 138 | 209 | 214 | 17.2 | Top / M6 | |
SPG12-255W | VRLA | 12 | 70 | 261 | 171 | 209 | 217 | 22.5 | Top / M6 | |
SPG12-300W | VRLA | 12 | 80 | 350 | 167 | 179.5 | 179.5 | 24.6 | Top / M6 | |
SPG12-300WRP | VRLA | 12 | 80 | 350 | 167 | 179.5 | 179.5 | 24.6 | Top / M6 | |
SPG12-320W | VRLA | 12 | 75 | 261 | 171 | 209 | 217 | 25.5 | Top / M6 | |
SPG12-340W | VRLA | 12 | 90 | 306 | 171 | 209 | 217 | 27.4 | Top / M6 | |
SPG12-390W | VRLA | 12 | 100 | 330 | 174 | 217 | 226 | 31.6 | Top / M8 | |
SPG12-440W | VRLA | 12 | 115 | 375 | 174 | 219 | 227 | 36.2 | Top / M8 | |
SPG12-490W | VRLA | 12 | 135 | 345 | 172 | 275 | 282 | 42.5 | Top / M8 | |
SPG12-500W | VRLA | 12 | 140 | 483 | 171 | 219 | 227 | 42.6 | Top / M8 | |
SPG12-570W | VRLA | 12 | 145 | 483 | 171 | 219 | 227 | 45.6 | Top / M8 | |
SPG12-600W | VRLA | 12 | 165 | 497 | 203 | 228 | 237 | 55 | Top / M8 | |
SPG12-660W | VRLA | 12 | 180 | 497 | 203 | 228 | 237 | 58 | Top / M8 | |
SPG12-700W | VRLA | 12 | 185 | 497 | 203 | 228 | 237 | 57.3 | Top / M8 | |
SPG12-720W | VRLA | 12 | 200 | 522 | 234 | 218 | 225 | 64.2 | Top / M8 | |
SPG12-770W | VRLA | 12 | 210 | 522 | 234 | 218 | 225 | 67 | Top / M8 | |
SPG12-800W | VRLA | 12 | 230 | 534 | 271 | 225 | 233 | 76.6 | Top / M8 | |
SPG12-870W | VRLA | 12 | 250 | 534 | 271 | 225 | 233 | 79.4 | Top / M8 |
the alpha house experience
Alpha House provides battery solutions you can count on, stocking an impressive range of high-quality batteries, supported by a friendly team of battery experts on hand to advise and assist whatever your power needs. Our bespoke, integrated solutions come with excellent after sales care and ongoing support for your battery-powered systems, delivering what you need, when you need it – every time.
Our promise
- Technical & Project Consultancy – Make full use of our project management, technical product support, and after-sales support teams.
- Tailored Account Management – Small enough to care, large enough to deliver, we offer a personalised service.
- Bespoke Project Services – We accommodate product call-off, fixed pricing, and tailored contracts for your specific business needs.
- Dynamic People – We hire and invest in the best talent pool of aspiring battery experts. The architects of our future.
- Shorter Lead Times – Manufacturing bases in Europe enable market-leading production time frames.
- Market Leading Warranty – 5-year manufacturer’s warranty, as standard, on selected ranges.
- UK Based Stockholding – Our UK warehouse holds substantial stock availability for immediate provision.
- Battery Recycling – We operate end-of-life battery recycling to provide a safe and environmentally responsible service.
telecommunication networks
AGM +GEL
- EUROBAT specification Long Life 10+ years
- Front connections and terminal access
- Extremely high float life performance
- Low self-discharge rates
- Low internal resistance
- Wide range of operating temperature, from -20°C to +55°C
- Compact design with high energy density
- ETSI/19”/23” rack integration
- One-way valve regulated system with flame-arrestor
- Internal gas recombination efficiency 98% – 99%
- Low installation cost, maintenance-free product
- Delivered ready for use
- Shock resistant, flame retardant ABS container and lid
- Sealed for leak-free operation, “inline” automatic tested
- Non-hazardous cargo for ground, sea and air transport
- Fully recyclable product
- Batteries are fully compliant with:
IEC 60 896 – 21/22, EN 60 896 – part 2, BS 6290 – part 4
Our customers say…
“Our client needs a reliable power source in order to guarantee continuity to their call centre. We use Alpha House as their supply and service in second to none in the standby power industry”
Gary Hammond MD,
Enhanced Power Services
Simply ask your Sales Manager for available stock, battery details, technical specifications or to arrange an appointment for a FREE no-obligation quote.